<ndspRpt>
	<ndsp>
		<xchg>Cboe EDGX</xchg>
		<pstngDt>2026-06-10</pstngDt>
		<frstTradDt>2026-06-04</frstTradDt>
		<ticker>VCHY</ticker>
		<issrTyp>Trust</issrTyp>
		<othIssrTyp/>
		<clss>Exchange-Traded Fund</clss>
		<othClss/>
		<undrlyngInstrm>Bloomberg US High Yield 250MM 2% Issuer Capped Index</undrlyngInstrm>
		<usMkts>Y</usMkts>
		<nonUsMkts>N</nonUsMkts>
		<cashSttl>N</cashSttl>
		<physSttl>N</physSttl>
		<amSttl>N</amSttl>
		<pmSttl>N</pmSttl>
		<othSttl>Trades locked in at Exchange and settled at NSCC</othSttl>
		<indxTyp>Broad-based</indxTyp>
		<posLmts>N/A</posLmts>
	</ndsp>
	<ndsp>
		<xchg>Cboe EDGX</xchg>
		<pstngDt>2026-06-10</pstngDt>
		<frstTradDt>2026-06-04</frstTradDt>
		<ticker>WYFL</ticker>
		<issrTyp>Trust</issrTyp>
		<othIssrTyp/>
		<clss>Exchange-Traded Fund</clss>
		<othClss/>
		<undrlyngInstrm>VELO</undrlyngInstrm>
		<usMkts>Y</usMkts>
		<nonUsMkts>N</nonUsMkts>
		<cashSttl>N</cashSttl>
		<physSttl>N</physSttl>
		<amSttl>N</amSttl>
		<pmSttl>N</pmSttl>
		<othSttl>Trades locked in at Exchange and settled at NSCC</othSttl>
		<indxTyp>N/A</indxTyp>
		<posLmts>N/A</posLmts>
	</ndsp>
	<ndsp>
		<xchg>Cboe EDGX</xchg>
		<pstngDt>2026-06-10</pstngDt>
		<frstTradDt>2026-06-04</frstTradDt>
		<ticker>CGOV</ticker>
		<issrTyp>Trust</issrTyp>
		<othIssrTyp/>
		<clss>Exchange-Traded Fund</clss>
		<othClss/>
		<undrlyngInstrm>FTSE US Treasury Bill 0–3 Months Index</undrlyngInstrm>
		<usMkts>Y</usMkts>
		<nonUsMkts>N</nonUsMkts>
		<cashSttl>N</cashSttl>
		<physSttl>N</physSttl>
		<amSttl>N</amSttl>
		<pmSttl>N</pmSttl>
		<othSttl>Trades locked in at Exchange and settled at NSCC</othSttl>
		<indxTyp>Broad-based</indxTyp>
		<posLmts>N/A</posLmts>
	</ndsp>
	<ndsp>
		<xchg>Cboe EDGX</xchg>
		<pstngDt>2026-06-10</pstngDt>
		<frstTradDt>2026-06-04</frstTradDt>
		<ticker>CBIL</ticker>
		<issrTyp>Trust</issrTyp>
		<othIssrTyp/>
		<clss>Exchange-Traded Fund</clss>
		<othClss/>
		<undrlyngInstrm>FTSE US Treasury Bill 3–12 Months Index</undrlyngInstrm>
		<usMkts>Y</usMkts>
		<nonUsMkts>N</nonUsMkts>
		<cashSttl>N</cashSttl>
		<physSttl>N</physSttl>
		<amSttl>N</amSttl>
		<pmSttl>N</pmSttl>
		<othSttl>Trades locked in at Exchange and settled at NSCC</othSttl>
		<indxTyp>Broad-based</indxTyp>
		<posLmts>N/A</posLmts>
	</ndsp>
	<ndsp>
		<xchg>Cboe EDGX</xchg>
		<pstngDt>2026-06-10</pstngDt>
		<frstTradDt>2026-06-04</frstTradDt>
		<ticker>CUST</ticker>
		<issrTyp>Trust</issrTyp>
		<othIssrTyp/>
		<clss>Exchange-Traded Fund</clss>
		<othClss/>
		<undrlyngInstrm>FTSE US Treasury 1–3 Years Index</undrlyngInstrm>
		<usMkts>Y</usMkts>
		<nonUsMkts>N</nonUsMkts>
		<cashSttl>N</cashSttl>
		<physSttl>N</physSttl>
		<amSttl>N</amSttl>
		<pmSttl>N</pmSttl>
		<othSttl>Trades locked in at Exchange and settled at NSCC</othSttl>
		<indxTyp>Broad-based</indxTyp>
		<posLmts>N/A</posLmts>
	</ndsp>
	<ndsp>
		<xchg>Cboe EDGX</xchg>
		<pstngDt>2026-06-10</pstngDt>
		<frstTradDt>2026-06-04</frstTradDt>
		<ticker>CIEI</ticker>
		<issrTyp>Trust</issrTyp>
		<othIssrTyp/>
		<clss>Exchange-Traded Fund</clss>
		<othClss/>
		<undrlyngInstrm>FTSE US Treasury 3–7 Years Index</undrlyngInstrm>
		<usMkts>Y</usMkts>
		<nonUsMkts>N</nonUsMkts>
		<cashSttl>N</cashSttl>
		<physSttl>N</physSttl>
		<amSttl>N</amSttl>
		<pmSttl>N</pmSttl>
		<othSttl>Trades locked in at Exchange and settled at NSCC</othSttl>
		<indxTyp>Broad-based</indxTyp>
		<posLmts>N/A</posLmts>
	</ndsp>
	<ndsp>
		<xchg>Cboe EDGX</xchg>
		<pstngDt>2026-06-10</pstngDt>
		<frstTradDt>2026-06-04</frstTradDt>
		<ticker>CIVG</ticker>
		<issrTyp>Trust</issrTyp>
		<othIssrTyp/>
		<clss>Exchange-Traded Fund</clss>
		<othClss/>
		<undrlyngInstrm>FTSE US Broad Investment-Grade Corporate Bond 1–5 Years Index</undrlyngInstrm>
		<usMkts>Y</usMkts>
		<nonUsMkts>Y</nonUsMkts>
		<cashSttl>N</cashSttl>
		<physSttl>N</physSttl>
		<amSttl>N</amSttl>
		<pmSttl>N</pmSttl>
		<othSttl>Trades locked in at Exchange and settled at NSCC</othSttl>
		<indxTyp>Broad-based</indxTyp>
		<posLmts>N/A</posLmts>
	</ndsp>
	<ndsp>
		<xchg>Cboe EDGX</xchg>
		<pstngDt>2026-06-10</pstngDt>
		<frstTradDt>2026-06-04</frstTradDt>
		<ticker>CHYG</ticker>
		<issrTyp>Trust</issrTyp>
		<othIssrTyp/>
		<clss>Exchange-Traded Fund</clss>
		<othClss/>
		<undrlyngInstrm>FTSE US High-Yield Market 0–5 Years 2% Capped Index</undrlyngInstrm>
		<usMkts>Y</usMkts>
		<nonUsMkts>Y</nonUsMkts>
		<cashSttl>N</cashSttl>
		<physSttl>N</physSttl>
		<amSttl>N</amSttl>
		<pmSttl>N</pmSttl>
		<othSttl>Trades locked in at Exchange and settled at NSCC</othSttl>
		<indxTyp>Broad-based</indxTyp>
		<posLmts>N/A</posLmts>
	</ndsp>
</ndspRpt>