<ndspRpt>
	<ndsp>
		<xchg>Cboe EDGA</xchg>
		<pstngDt>2026-07-07</pstngDt>
		<frstTradDt>2026-07-01</frstTradDt>
		<ticker>TSEU</ticker>
		<issrTyp>Trust</issrTyp>
		<othIssrTyp/>
		<clss>Exchange-Traded Fund</clss>
		<othClss/>
		<undrlyngInstrm>TSEM</undrlyngInstrm>
		<usMkts>N</usMkts>
		<nonUsMkts>Y</nonUsMkts>
		<cashSttl>N</cashSttl>
		<physSttl>N</physSttl>
		<amSttl>N</amSttl>
		<pmSttl>N</pmSttl>
		<othSttl>Trades locked in at Exchange and settled at NSCC</othSttl>
		<indxTyp>N/A</indxTyp>
		<posLmts>N/A</posLmts>
	</ndsp>
	<ndsp>
		<xchg>Cboe EDGA</xchg>
		<pstngDt>2026-07-07</pstngDt>
		<frstTradDt>2026-07-01</frstTradDt>
		<ticker>ARKE</ticker>
		<issrTyp>Trust</issrTyp>
		<othIssrTyp/>
		<clss>Exchange-Traded Fund</clss>
		<othClss/>
		<undrlyngInstrm>FLEX Options</undrlyngInstrm>
		<usMkts>Y</usMkts>
		<nonUsMkts>N</nonUsMkts>
		<cashSttl>N</cashSttl>
		<physSttl>N</physSttl>
		<amSttl>N</amSttl>
		<pmSttl>N</pmSttl>
		<othSttl>Trades locked in at Exchange and settled at NSCC</othSttl>
		<indxTyp>N/A</indxTyp>
		<posLmts>N/A</posLmts>
	</ndsp>
	<ndsp>
		<xchg>Cboe EDGA</xchg>
		<pstngDt>2026-07-07</pstngDt>
		<frstTradDt>2026-07-01</frstTradDt>
		<ticker>PQV</ticker>
		<issrTyp>Trust</issrTyp>
		<othIssrTyp/>
		<clss>Exchange-Traded Fund</clss>
		<othClss/>
		<undrlyngInstrm>FLEX Options</undrlyngInstrm>
		<usMkts>Y</usMkts>
		<nonUsMkts>N</nonUsMkts>
		<cashSttl>N</cashSttl>
		<physSttl>N</physSttl>
		<amSttl>N</amSttl>
		<pmSttl>N</pmSttl>
		<othSttl>Trades locked in at Exchange and settled at NSCC</othSttl>
		<indxTyp>N/A</indxTyp>
		<posLmts>N/A</posLmts>
	</ndsp>
	<ndsp>
		<xchg>Cboe EDGA</xchg>
		<pstngDt>2026-07-07</pstngDt>
		<frstTradDt>2026-07-01</frstTradDt>
		<ticker>PQXV</ticker>
		<issrTyp>Trust</issrTyp>
		<othIssrTyp/>
		<clss>Exchange-Traded Fund</clss>
		<othClss/>
		<undrlyngInstrm>FLEX Options</undrlyngInstrm>
		<usMkts>Y</usMkts>
		<nonUsMkts>N</nonUsMkts>
		<cashSttl>N</cashSttl>
		<physSttl>N</physSttl>
		<amSttl>N</amSttl>
		<pmSttl>N</pmSttl>
		<othSttl>Trades locked in at Exchange and settled at NSCC</othSttl>
		<indxTyp>N/A</indxTyp>
		<posLmts>N/A</posLmts>
	</ndsp>
	<ndsp>
		<xchg>Cboe EDGA</xchg>
		<pstngDt>2026-07-07</pstngDt>
		<frstTradDt>2026-07-01</frstTradDt>
		<ticker>KMEM</ticker>
		<issrTyp>Trust</issrTyp>
		<othIssrTyp/>
		<clss>Exchange-Traded Fund</clss>
		<othClss/>
		<undrlyngInstrm>Equity Securities</undrlyngInstrm>
		<usMkts>Y</usMkts>
		<nonUsMkts>Y</nonUsMkts>
		<cashSttl>N</cashSttl>
		<physSttl>N</physSttl>
		<amSttl>N</amSttl>
		<pmSttl>N</pmSttl>
		<othSttl>Trades locked in at Exchange and settled at NSCC</othSttl>
		<indxTyp>N/A</indxTyp>
		<posLmts>N/A</posLmts>
	</ndsp>
	<ndsp>
		<xchg>Cboe EDGA</xchg>
		<pstngDt>2026-07-07</pstngDt>
		<frstTradDt>2026-07-01</frstTradDt>
		<ticker>TTMX</ticker>
		<issrTyp>Trust</issrTyp>
		<othIssrTyp/>
		<clss>Exchange-Traded Fund</clss>
		<othClss/>
		<undrlyngInstrm>TTMI</undrlyngInstrm>
		<usMkts>Y</usMkts>
		<nonUsMkts>N</nonUsMkts>
		<cashSttl>N</cashSttl>
		<physSttl>N</physSttl>
		<amSttl>N</amSttl>
		<pmSttl>N</pmSttl>
		<othSttl>Trades locked in at Exchange and settled at NSCC</othSttl>
		<indxTyp>N/A</indxTyp>
		<posLmts>N/A</posLmts>
	</ndsp>
	<ndsp>
		<xchg>Cboe EDGA</xchg>
		<pstngDt>2026-07-07</pstngDt>
		<frstTradDt>2026-07-01</frstTradDt>
		<ticker>CIEX</ticker>
		<issrTyp>Trust</issrTyp>
		<othIssrTyp/>
		<clss>Exchange-Traded Fund</clss>
		<othClss/>
		<undrlyngInstrm>CIEN</undrlyngInstrm>
		<usMkts>Y</usMkts>
		<nonUsMkts>N</nonUsMkts>
		<cashSttl>N</cashSttl>
		<physSttl>N</physSttl>
		<amSttl>N</amSttl>
		<pmSttl>N</pmSttl>
		<othSttl>Trades locked in at Exchange and settled at NSCC</othSttl>
		<indxTyp>N/A</indxTyp>
		<posLmts>N/A</posLmts>
	</ndsp>
	<ndsp>
		<xchg>Cboe EDGA</xchg>
		<pstngDt>2026-07-07</pstngDt>
		<frstTradDt>2026-07-01</frstTradDt>
		<ticker>QNTU</ticker>
		<issrTyp>Trust</issrTyp>
		<othIssrTyp/>
		<clss>Exchange-Traded Fund</clss>
		<othClss/>
		<undrlyngInstrm>QNT</undrlyngInstrm>
		<usMkts>N</usMkts>
		<nonUsMkts>Y</nonUsMkts>
		<cashSttl>N</cashSttl>
		<physSttl>N</physSttl>
		<amSttl>N</amSttl>
		<pmSttl>N</pmSttl>
		<othSttl>Trades locked in at Exchange and settled at NSCC</othSttl>
		<indxTyp>N/A</indxTyp>
		<posLmts>N/A</posLmts>
	</ndsp>
	<ndsp>
		<xchg>Cboe EDGA</xchg>
		<pstngDt>2026-07-07</pstngDt>
		<frstTradDt>2026-07-01</frstTradDt>
		<ticker>JULI</ticker>
		<issrTyp>Trust</issrTyp>
		<othIssrTyp/>
		<clss>Exchange-Traded Fund</clss>
		<othClss/>
		<undrlyngInstrm>FLEX Options</undrlyngInstrm>
		<usMkts>N</usMkts>
		<nonUsMkts>Y</nonUsMkts>
		<cashSttl>N</cashSttl>
		<physSttl>N</physSttl>
		<amSttl>N</amSttl>
		<pmSttl>N</pmSttl>
		<othSttl>Trades locked in at Exchange and settled at NSCC</othSttl>
		<indxTyp>N/A</indxTyp>
		<posLmts>N/A</posLmts>
	</ndsp>
	<ndsp>
		<xchg>Cboe EDGA</xchg>
		<pstngDt>2026-07-07</pstngDt>
		<frstTradDt>2026-07-01</frstTradDt>
		<ticker>PQXX</ticker>
		<issrTyp>Trust</issrTyp>
		<othIssrTyp/>
		<clss>Exchange-Traded Fund</clss>
		<othClss/>
		<undrlyngInstrm>FLEX Options</undrlyngInstrm>
		<usMkts>Y</usMkts>
		<nonUsMkts>N</nonUsMkts>
		<cashSttl>N</cashSttl>
		<physSttl>N</physSttl>
		<amSttl>N</amSttl>
		<pmSttl>N</pmSttl>
		<othSttl>Trades locked in at Exchange and settled at NSCC</othSttl>
		<indxTyp>N/A</indxTyp>
		<posLmts>N/A</posLmts>
	</ndsp>
	<ndsp>
		<xchg>Cboe EDGA</xchg>
		<pstngDt>2026-07-07</pstngDt>
		<frstTradDt>2026-07-01</frstTradDt>
		<ticker>PQX</ticker>
		<issrTyp>Trust</issrTyp>
		<othIssrTyp/>
		<clss>Exchange-Traded Fund</clss>
		<othClss/>
		<undrlyngInstrm>FLEX Options</undrlyngInstrm>
		<usMkts>Y</usMkts>
		<nonUsMkts>N</nonUsMkts>
		<cashSttl>N</cashSttl>
		<physSttl>N</physSttl>
		<amSttl>N</amSttl>
		<pmSttl>N</pmSttl>
		<othSttl>Trades locked in at Exchange and settled at NSCC</othSttl>
		<indxTyp>N/A</indxTyp>
		<posLmts>N/A</posLmts>
	</ndsp>
	<ndsp>
		<xchg>Cboe EDGA</xchg>
		<pstngDt>2026-07-07</pstngDt>
		<frstTradDt>2026-07-01</frstTradDt>
		<ticker>RMBX</ticker>
		<issrTyp>Trust</issrTyp>
		<othIssrTyp/>
		<clss>Exchange-Traded Fund</clss>
		<othClss/>
		<undrlyngInstrm>RMBS</undrlyngInstrm>
		<usMkts>Y</usMkts>
		<nonUsMkts>N</nonUsMkts>
		<cashSttl>N</cashSttl>
		<physSttl>N</physSttl>
		<amSttl>N</amSttl>
		<pmSttl>N</pmSttl>
		<othSttl>Trades locked in at Exchange and settled at NSCC</othSttl>
		<indxTyp>N/A</indxTyp>
		<posLmts>N/A</posLmts>
	</ndsp>
</ndspRpt>