<ndspRpt>
	<ndsp>
		<xchg>Cboe Exchange Inc.</xchg>
		<pstngDt>2026-06-23</pstngDt>
		<frstTradDt>2026-06-15</frstTradDt>
		<ticker>XSPBX</ticker>
		<issrTyp>Clearing House</issrTyp>
		<othIssrTyp/>
		<clss>Option</clss>
		<othClss/>
		<undrlyngInstrm>Mini-S and P 500 Index</undrlyngInstrm>
		<usMkts>Y</usMkts>
		<nonUsMkts>N</nonUsMkts>
		<cashSttl>Y</cashSttl>
		<physSttl>N</physSttl>
		<amSttl>Y</amSttl>
		<pmSttl>N</pmSttl>
		<othSttl>AM cash settled</othSttl>
		<indxTyp>Broad-based</indxTyp>
		<posLmts>1,500,000</posLmts>
	</ndsp>
	<ndsp>
		<xchg>Cboe Exchange Inc.</xchg>
		<pstngDt>2026-06-23</pstngDt>
		<frstTradDt>2026-06-15</frstTradDt>
		<ticker>XSPBW</ticker>
		<issrTyp>Clearing House</issrTyp>
		<othIssrTyp/>
		<clss>Option</clss>
		<othClss/>
		<undrlyngInstrm>Mini-S and P 500 Index</undrlyngInstrm>
		<usMkts>Y</usMkts>
		<nonUsMkts>N</nonUsMkts>
		<cashSttl>Y</cashSttl>
		<physSttl>N</physSttl>
		<amSttl>N</amSttl>
		<pmSttl>Y</pmSttl>
		<othSttl>PM cash settled</othSttl>
		<indxTyp>Broad-based</indxTyp>
		<posLmts>1,500,000</posLmts>
	</ndsp>
</ndspRpt>