<ndspRpt>
	<ndsp>
		<xchg>Cboe BZX</xchg>
		<pstngDt>2026-04-22</pstngDt>
		<frstTradDt>2026-04-16</frstTradDt>
		<ticker>VDG</ticker>
		<issrTyp>Trust</issrTyp>
		<othIssrTyp/>
		<clss>Exchange-Traded Fund</clss>
		<othClss/>
		<undrlyngInstrm>SandP Dev Ex U.S. Lrg Mid Growth Index</undrlyngInstrm>
		<usMkts>N</usMkts>
		<nonUsMkts>Y</nonUsMkts>
		<cashSttl>N</cashSttl>
		<physSttl>N</physSttl>
		<amSttl>N</amSttl>
		<pmSttl>N</pmSttl>
		<othSttl>Trades locked in at Exchange and settled at NSCC</othSttl>
		<indxTyp>Broad-based</indxTyp>
		<posLmts>N/A</posLmts>
	</ndsp>
	<ndsp>
		<xchg>Cboe BZX</xchg>
		<pstngDt>2026-04-22</pstngDt>
		<frstTradDt>2026-04-16</frstTradDt>
		<ticker>VDV</ticker>
		<issrTyp>Trust</issrTyp>
		<othIssrTyp/>
		<clss>Exchange-Traded Fund</clss>
		<othClss/>
		<undrlyngInstrm>SandP Dev Ex U.S. Lrg Mid Value Index</undrlyngInstrm>
		<usMkts>N</usMkts>
		<nonUsMkts>Y</nonUsMkts>
		<cashSttl>N</cashSttl>
		<physSttl>N</physSttl>
		<amSttl>N</amSttl>
		<pmSttl>N</pmSttl>
		<othSttl>Trades locked in at Exchange and settled at NSCC</othSttl>
		<indxTyp>Broad-based</indxTyp>
		<posLmts>N/A</posLmts>
	</ndsp>
	<ndsp>
		<xchg>Cboe BZX</xchg>
		<pstngDt>2026-04-22</pstngDt>
		<frstTradDt>2026-04-16</frstTradDt>
		<ticker>BBAG</ticker>
		<issrTyp>Trust</issrTyp>
		<othIssrTyp/>
		<clss>Exchange-Traded Fund</clss>
		<othClss/>
		<undrlyngInstrm>Bloomberg U.S. Aggregate Index</undrlyngInstrm>
		<usMkts>Y</usMkts>
		<nonUsMkts>Y</nonUsMkts>
		<cashSttl>N</cashSttl>
		<physSttl>N</physSttl>
		<amSttl>N</amSttl>
		<pmSttl>N</pmSttl>
		<othSttl>Trades locked in at Exchange and settled at NSCC</othSttl>
		<indxTyp>Broad-based</indxTyp>
		<posLmts>N/A</posLmts>
	</ndsp>
	<ndsp>
		<xchg>Cboe BZX</xchg>
		<pstngDt>2026-04-22</pstngDt>
		<frstTradDt>2026-04-16</frstTradDt>
		<ticker>BBCB</ticker>
		<issrTyp>Trust</issrTyp>
		<othIssrTyp/>
		<clss>Exchange-Traded Fund</clss>
		<othClss/>
		<undrlyngInstrm>Bloomberg U.S. Corporate Index</undrlyngInstrm>
		<usMkts>Y</usMkts>
		<nonUsMkts>Y</nonUsMkts>
		<cashSttl>N</cashSttl>
		<physSttl>N</physSttl>
		<amSttl>N</amSttl>
		<pmSttl>N</pmSttl>
		<othSttl>Trades locked in at Exchange and settled at NSCC</othSttl>
		<indxTyp>Broad-based</indxTyp>
		<posLmts>N/A</posLmts>
	</ndsp>
	<ndsp>
		<xchg>Cboe BZX</xchg>
		<pstngDt>2026-04-22</pstngDt>
		<frstTradDt>2026-04-16</frstTradDt>
		<ticker>BBMC</ticker>
		<issrTyp>Trust</issrTyp>
		<othIssrTyp/>
		<clss>Exchange-Traded Fund</clss>
		<othClss/>
		<undrlyngInstrm>Morningstar US Mid Cap TME Extended Index</undrlyngInstrm>
		<usMkts>Y</usMkts>
		<nonUsMkts>N</nonUsMkts>
		<cashSttl>N</cashSttl>
		<physSttl>N</physSttl>
		<amSttl>N</amSttl>
		<pmSttl>N</pmSttl>
		<othSttl>Trades locked in at Exchange and settled at NSCC</othSttl>
		<indxTyp>Broad-based</indxTyp>
		<posLmts>N/A</posLmts>
	</ndsp>
	<ndsp>
		<xchg>Cboe BZX</xchg>
		<pstngDt>2026-04-22</pstngDt>
		<frstTradDt>2026-04-16</frstTradDt>
		<ticker>BBSC</ticker>
		<issrTyp>Trust</issrTyp>
		<othIssrTyp/>
		<clss>Exchange-Traded Fund</clss>
		<othClss/>
		<undrlyngInstrm>Morningstar US Small Cap TME Extended Index</undrlyngInstrm>
		<usMkts>Y</usMkts>
		<nonUsMkts>N</nonUsMkts>
		<cashSttl>N</cashSttl>
		<physSttl>N</physSttl>
		<amSttl>N</amSttl>
		<pmSttl>N</pmSttl>
		<othSttl>Trades locked in at Exchange and settled at NSCC</othSttl>
		<indxTyp>Broad-based</indxTyp>
		<posLmts>N/A</posLmts>
	</ndsp>
</ndspRpt>