<ndspRpt>
	<ndsp>
		<xchg>Cboe BYX</xchg>
		<pstngDt>2026-08-26</pstngDt>
		<frstTradDt>2026-08-20</frstTradDt>
		<ticker>BRZD</ticker>
		<issrTyp>Bank</issrTyp>
		<othIssrTyp/>
		<clss>Equity Linked Notes</clss>
		<othClss/>
		<undrlyngInstrm>VettaFi Brazil Equity Fund-Tracking Index</undrlyngInstrm>
		<usMkts>N</usMkts>
		<nonUsMkts>Y</nonUsMkts>
		<cashSttl>N</cashSttl>
		<physSttl>N</physSttl>
		<amSttl>N</amSttl>
		<pmSttl>N</pmSttl>
		<othSttl>Trades locked in at Exchange and settled at NSCC</othSttl>
		<indxTyp>Narrow-based</indxTyp>
		<posLmts>N/A</posLmts>
	</ndsp>
	<ndsp>
		<xchg>Cboe BYX</xchg>
		<pstngDt>2026-08-26</pstngDt>
		<frstTradDt>2026-08-20</frstTradDt>
		<ticker>BRZL</ticker>
		<issrTyp>Bank</issrTyp>
		<othIssrTyp/>
		<clss>Equity Linked Notes</clss>
		<othClss/>
		<undrlyngInstrm>VettaFi Brazil Equity Fund-Tracking Index</undrlyngInstrm>
		<usMkts>N</usMkts>
		<nonUsMkts>Y</nonUsMkts>
		<cashSttl>N</cashSttl>
		<physSttl>N</physSttl>
		<amSttl>N</amSttl>
		<pmSttl>N</pmSttl>
		<othSttl>Trades locked in at Exchange and settled at NSCC</othSttl>
		<indxTyp>Narrow-based</indxTyp>
		<posLmts>N/A</posLmts>
	</ndsp>
	<ndsp>
		<xchg>Cboe BYX</xchg>
		<pstngDt>2026-08-26</pstngDt>
		<frstTradDt>2026-08-20</frstTradDt>
		<ticker>JPND</ticker>
		<issrTyp>Bank</issrTyp>
		<othIssrTyp/>
		<clss>Equity Linked Notes</clss>
		<othClss/>
		<undrlyngInstrm>VettaFi Japan Equity Fund-Tracking Index</undrlyngInstrm>
		<usMkts>N</usMkts>
		<nonUsMkts>Y</nonUsMkts>
		<cashSttl>N</cashSttl>
		<physSttl>N</physSttl>
		<amSttl>N</amSttl>
		<pmSttl>N</pmSttl>
		<othSttl>Trades locked in at Exchange and settled at NSCC</othSttl>
		<indxTyp>Narrow-based</indxTyp>
		<posLmts>N/A</posLmts>
	</ndsp>
	<ndsp>
		<xchg>Cboe BYX</xchg>
		<pstngDt>2026-08-26</pstngDt>
		<frstTradDt>2026-08-20</frstTradDt>
		<ticker>JPNU</ticker>
		<issrTyp>Bank</issrTyp>
		<othIssrTyp/>
		<clss>Equity Linked Notes</clss>
		<othClss/>
		<undrlyngInstrm>VettaFi Japan Equity Fund-Tracking Index</undrlyngInstrm>
		<usMkts>N</usMkts>
		<nonUsMkts>Y</nonUsMkts>
		<cashSttl>N</cashSttl>
		<physSttl>N</physSttl>
		<amSttl>N</amSttl>
		<pmSttl>N</pmSttl>
		<othSttl>Trades locked in at Exchange and settled at NSCC</othSttl>
		<indxTyp>Narrow-based</indxTyp>
		<posLmts>N/A</posLmts>
	</ndsp>
	<ndsp>
		<xchg>Cboe BYX</xchg>
		<pstngDt>2026-08-26</pstngDt>
		<frstTradDt>2026-08-20</frstTradDt>
		<ticker>TAWN</ticker>
		<issrTyp>Bank</issrTyp>
		<othIssrTyp/>
		<clss>Equity Linked Notes</clss>
		<othClss/>
		<undrlyngInstrm>VettaFi Taiwan Equity Fund-Tracking Index</undrlyngInstrm>
		<usMkts>N</usMkts>
		<nonUsMkts>Y</nonUsMkts>
		<cashSttl>N</cashSttl>
		<physSttl>N</physSttl>
		<amSttl>N</amSttl>
		<pmSttl>N</pmSttl>
		<othSttl>Trades locked in at Exchange and settled at NSCC</othSttl>
		<indxTyp>Narrow-based</indxTyp>
		<posLmts>N/A</posLmts>
	</ndsp>
	<ndsp>
		<xchg>Cboe BYX</xchg>
		<pstngDt>2026-08-26</pstngDt>
		<frstTradDt>2026-08-20</frstTradDt>
		<ticker>TPEI</ticker>
		<issrTyp>Bank</issrTyp>
		<othIssrTyp/>
		<clss>Equity Linked Notes</clss>
		<othClss/>
		<undrlyngInstrm>VettaFi Taiwan Equity Fund-Tracking Index</undrlyngInstrm>
		<usMkts>N</usMkts>
		<nonUsMkts>Y</nonUsMkts>
		<cashSttl>N</cashSttl>
		<physSttl>N</physSttl>
		<amSttl>N</amSttl>
		<pmSttl>N</pmSttl>
		<othSttl>Trades locked in at Exchange and settled at NSCC</othSttl>
		<indxTyp>Narrow-based</indxTyp>
		<posLmts>N/A</posLmts>
	</ndsp>
</ndspRpt>