<ndspRpt>
	<ndsp>
		<xchg>Cboe BYX</xchg>
		<pstngDt>2026-08-20</pstngDt>
		<frstTradDt>2026-08-11</frstTradDt>
		<ticker>HYGD</ticker>
		<issrTyp>Bank</issrTyp>
		<othIssrTyp/>
		<clss>Equity Linked Notes</clss>
		<othClss/>
		<undrlyngInstrm>VettaFi High Yield Corporate Bond Fund-Tracking Index</undrlyngInstrm>
		<usMkts>Y</usMkts>
		<nonUsMkts>N</nonUsMkts>
		<cashSttl>N</cashSttl>
		<physSttl>N</physSttl>
		<amSttl>N</amSttl>
		<pmSttl>N</pmSttl>
		<othSttl>Trades locked in at Exchange and settled at NSCC</othSttl>
		<indxTyp>Narrow-based</indxTyp>
		<posLmts>N/A</posLmts>
	</ndsp>
	<ndsp>
		<xchg>Cboe BYX</xchg>
		<pstngDt>2026-08-20</pstngDt>
		<frstTradDt>2026-08-11</frstTradDt>
		<ticker>HYGU</ticker>
		<issrTyp>Bank</issrTyp>
		<othIssrTyp/>
		<clss>Equity Linked Notes</clss>
		<othClss/>
		<undrlyngInstrm>VettaFi High Yield Corporate Bond Fund-Tracking Index</undrlyngInstrm>
		<usMkts>Y</usMkts>
		<nonUsMkts>N</nonUsMkts>
		<cashSttl>N</cashSttl>
		<physSttl>N</physSttl>
		<amSttl>N</amSttl>
		<pmSttl>N</pmSttl>
		<othSttl>Trades locked in at Exchange and settled at NSCC</othSttl>
		<indxTyp>Narrow-based</indxTyp>
		<posLmts>N/A</posLmts>
	</ndsp>
	<ndsp>
		<xchg>Cboe BYX</xchg>
		<pstngDt>2026-08-20</pstngDt>
		<frstTradDt>2026-08-11</frstTradDt>
		<ticker>LQDD</ticker>
		<issrTyp>Bank</issrTyp>
		<othIssrTyp/>
		<clss>Equity Linked Notes</clss>
		<othClss/>
		<undrlyngInstrm>VettaFi Investment Grade Corporate Bond Fund-Tracking Index</undrlyngInstrm>
		<usMkts>Y</usMkts>
		<nonUsMkts>N</nonUsMkts>
		<cashSttl>N</cashSttl>
		<physSttl>N</physSttl>
		<amSttl>N</amSttl>
		<pmSttl>N</pmSttl>
		<othSttl>Trades locked in at Exchange and settled at NSCC</othSttl>
		<indxTyp>Narrow-based</indxTyp>
		<posLmts>N/A</posLmts>
	</ndsp>
	<ndsp>
		<xchg>Cboe BYX</xchg>
		<pstngDt>2026-08-20</pstngDt>
		<frstTradDt>2026-08-11</frstTradDt>
		<ticker>LQDU</ticker>
		<issrTyp>Bank</issrTyp>
		<othIssrTyp/>
		<clss>Equity Linked Notes</clss>
		<othClss/>
		<undrlyngInstrm>VettaFi Investment Grade Corporate Bond Fund-Tracking Index</undrlyngInstrm>
		<usMkts>Y</usMkts>
		<nonUsMkts>N</nonUsMkts>
		<cashSttl>N</cashSttl>
		<physSttl>N</physSttl>
		<amSttl>N</amSttl>
		<pmSttl>N</pmSttl>
		<othSttl>Trades locked in at Exchange and settled at NSCC</othSttl>
		<indxTyp>Narrow-based</indxTyp>
		<posLmts>N/A</posLmts>
	</ndsp>
	<ndsp>
		<xchg>Cboe BYX</xchg>
		<pstngDt>2026-08-20</pstngDt>
		<frstTradDt>2026-08-11</frstTradDt>
		<ticker>LITG</ticker>
		<issrTyp>Trust</issrTyp>
		<othIssrTyp/>
		<clss>Exchange-Traded Fund</clss>
		<othClss/>
		<undrlyngInstrm>LITE</undrlyngInstrm>
		<usMkts>Y</usMkts>
		<nonUsMkts>N</nonUsMkts>
		<cashSttl>N</cashSttl>
		<physSttl>N</physSttl>
		<amSttl>N</amSttl>
		<pmSttl>N</pmSttl>
		<othSttl>Trades locked in at Exchange and settled at NSCC</othSttl>
		<indxTyp>N/A</indxTyp>
		<posLmts>N/A</posLmts>
	</ndsp>
	<ndsp>
		<xchg>Cboe BYX</xchg>
		<pstngDt>2026-08-20</pstngDt>
		<frstTradDt>2026-08-11</frstTradDt>
		<ticker>MRAX</ticker>
		<issrTyp>Trust</issrTyp>
		<othIssrTyp/>
		<clss>Exchange-Traded Fund</clss>
		<othClss/>
		<undrlyngInstrm>MRAM</undrlyngInstrm>
		<usMkts>Y</usMkts>
		<nonUsMkts>N</nonUsMkts>
		<cashSttl>N</cashSttl>
		<physSttl>N</physSttl>
		<amSttl>N</amSttl>
		<pmSttl>N</pmSttl>
		<othSttl>Trades locked in at Exchange and settled at NSCC</othSttl>
		<indxTyp>N/A</indxTyp>
		<posLmts>N/A</posLmts>
	</ndsp>
	<ndsp>
		<xchg>Cboe BYX</xchg>
		<pstngDt>2026-08-20</pstngDt>
		<frstTradDt>2026-08-11</frstTradDt>
		<ticker>MXLL</ticker>
		<issrTyp>Trust</issrTyp>
		<othIssrTyp/>
		<clss>Exchange-Traded Fund</clss>
		<othClss/>
		<undrlyngInstrm>MXL</undrlyngInstrm>
		<usMkts>Y</usMkts>
		<nonUsMkts>N</nonUsMkts>
		<cashSttl>N</cashSttl>
		<physSttl>N</physSttl>
		<amSttl>N</amSttl>
		<pmSttl>N</pmSttl>
		<othSttl>Trades locked in at Exchange and settled at NSCC</othSttl>
		<indxTyp>N/A</indxTyp>
		<posLmts>N/A</posLmts>
	</ndsp>
	<ndsp>
		<xchg>Cboe BYX</xchg>
		<pstngDt>2026-08-20</pstngDt>
		<frstTradDt>2026-08-11</frstTradDt>
		<ticker>SITX</ticker>
		<issrTyp>Trust</issrTyp>
		<othIssrTyp/>
		<clss>Exchange-Traded Fund</clss>
		<othClss/>
		<undrlyngInstrm>SITM</undrlyngInstrm>
		<usMkts>Y</usMkts>
		<nonUsMkts>N</nonUsMkts>
		<cashSttl>N</cashSttl>
		<physSttl>N</physSttl>
		<amSttl>N</amSttl>
		<pmSttl>N</pmSttl>
		<othSttl>Trades locked in at Exchange and settled at NSCC</othSttl>
		<indxTyp>N/A</indxTyp>
		<posLmts>N/A</posLmts>
	</ndsp>
	<ndsp>
		<xchg>Cboe BYX</xchg>
		<pstngDt>2026-08-20</pstngDt>
		<frstTradDt>2026-08-11</frstTradDt>
		<ticker>STLL</ticker>
		<issrTyp>Trust</issrTyp>
		<othIssrTyp/>
		<clss>Exchange-Traded Fund</clss>
		<othClss/>
		<undrlyngInstrm>STRL</undrlyngInstrm>
		<usMkts>Y</usMkts>
		<nonUsMkts>N</nonUsMkts>
		<cashSttl>N</cashSttl>
		<physSttl>N</physSttl>
		<amSttl>N</amSttl>
		<pmSttl>N</pmSttl>
		<othSttl>Trades locked in at Exchange and settled at NSCC</othSttl>
		<indxTyp>N/A</indxTyp>
		<posLmts>N/A</posLmts>
	</ndsp>
	<ndsp>
		<xchg>Cboe BYX</xchg>
		<pstngDt>2026-08-20</pstngDt>
		<frstTradDt>2026-08-11</frstTradDt>
		<ticker>UMCU</ticker>
		<issrTyp>Trust</issrTyp>
		<othIssrTyp/>
		<clss>Exchange-Traded Fund</clss>
		<othClss/>
		<undrlyngInstrm>UMC</undrlyngInstrm>
		<usMkts>N</usMkts>
		<nonUsMkts>Y</nonUsMkts>
		<cashSttl>N</cashSttl>
		<physSttl>N</physSttl>
		<amSttl>N</amSttl>
		<pmSttl>N</pmSttl>
		<othSttl>Trades locked in at Exchange and settled at NSCC</othSttl>
		<indxTyp>N/A</indxTyp>
		<posLmts>N/A</posLmts>
	</ndsp>
</ndspRpt>